| Sire Circle C Black Russian 30" Black w/Cross, NLP | Sire S. S. Red Lightening 32" Red | Sire S. S. Sampson 32" 7/8 " Dark Brown | Sire Untraced |
| Dam Untraced | |||
| Dam S. S. Sara 31½" Dark Brown | Sire Untraced | ||
| Dam Untraced | |||
| Dam Circle C Ebony 34" Black | Sire Circle C Little Motown 35 1/8" Black w/Cross | Sire Smith Herd Oats Light Red | |
| Dam Smith Herd Mandy Brown | |||
| Dam Hartman Donkeys Lass #206 33¼" Red (Russet) | Sire Untraced | ||
| Dam Untraced | |||
| Dam Sunset Acres Zelda 32" Black w/Cross, NLP | Sire B. J. Smokey 30" Gray-Dun | Sire A. A. Little Joey 33½" Gray-Dun | Sire Untraced |
| Dam Untraced | |||
| Dam A. A. Spunky 35" Gray-Dun | Sire Untraced | ||
| Dam Untraced | |||
| Dam Teter's Brighty 32" Gray-Dun | Sire Thomas El Grande of M&M Gray-Dun | Sire Patrick Gray-Dun | |
| Dam Adelina Gray-Dun | |||
| Dam Sandi of M&M Gray-Dun | Sire John Boy Gray-Dun | ||
| Dam Mayda of M&M Gray-Dun |